Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
$8 - 15 /Kilogram
Product Details:
| Brand | Zhongyi Health |
| Packaging | 1 kilogram per Aluminum Foil Bag with one plastic-bags inside; 25 kilograms per cardboard barrel with one plastic-bags inside; Packaging as the customers' requirements. |
| Supply Ability | 10000 Kilogram/Kilograms per Month |
| Place of Origin | Shaanxi,China |
| Model No. | ZYKJ-ITP050 |
| Productivity | 50000KG |
| Transportation | Ocean,Land,Air,Express |
| Types of | Herbal Extract |
| Traits | Powder |
| Extraction method | Solvent Extraction |
| package | Drum, Plastic Container, Vacuum Packed |
| place of origin | China |
| Location | Leaf |
| Product Name | Yunnan Black Tea Flavor Freeze Dried Black Tea Powder |
| Grade | Food Grade |
| Test Method | HPLC |
| Brand | ZhongYi Health |
| Appearance | Brown Powder |
| Standard | GMP,Kosher,HALAL,ISO9001, HACCP,COA |
| MOQ | 1KG |
| Sample | Available |
| Shelf Life | 2 Years |
$8 - 15 /Kilogram
Product Details:
| Brand | Zhongyi Health |
| Packaging | 1 kilogram per Aluminum Foil Bag with one plastic-bags inside; 25 kilograms per cardboard barrel with one plastic-bags inside; Packaging as the customers' requirements. |
| Supply Ability | 10000 Kilogram/Kilograms per Month |
| Place of Origin | Shaanxi,China |
| Model No. | ZYKJ-ITP051 |
| Productivity | 50000KG |
| Transportation | Ocean,Land,Air,Express |
| Types of | Herbal Extract |
| Traits | Powder |
| Extraction method | Solvent Extraction |
| package | Drum, Plastic Container, Vacuum Packed |
| place of origin | China |
| Location | Leaf |
| Product Name | Longjing Tea Flavor Freeze Dried Green Tea Powder |
| Grade | Food Grade |
| Test Method | HPLC |
| Brand | ZhongYi Health |
| Appearance | Brown Powder |
| Standard | GMP,Kosher,HALAL,ISO9001, HACCP,COA |
| MOQ | 1KG |
| Sample | Available |
| Shelf Life | 2 Years |
$8 - 15 /Kilogram
Product Details:
| Brand | Zhongyi Health |
| Packaging | 1 kilogram per Aluminum Foil Bag with one plastic-bags inside; 25 kilograms per cardboard barrel with one plastic-bags inside; Packaging as the customers' requirements. |
| Supply Ability | 10000 Kilogram/Kilograms per Month |
| Place of Origin | Shaanxi,China |
| Model No. | ZYKJ-ITP048 |
| Productivity | 50000KG |
| Transportation | Ocean,Land,Air,Express |
| Types of | Herbal Extract |
| Traits | Powder |
| Extraction method | Solvent Extraction |
| package | Drum, Plastic Container, Vacuum Packed |
| place of origin | China |
| Product Name | Low Caffeine Instant Black Tea Powder |
| Grade | Food Grade |
| Test Method | HPLC |
| Brand | ZhongYi Health |
| Appearance | Brown Powder |
| Standard | GMP,Kosher,HALAL,ISO9001, HACCP,COA |
| MOQ | 1KG |
| Sample | Available |
| Shelf Life | 2 Years |
Save time! Get the best deal
$8 - 15 /Kilogram
Product Details:
| Brand | Zhongyi Health |
| Packaging | 1 kilogram per Aluminum Foil Bag with one plastic-bags inside; 25 kilograms per cardboard barrel with one plastic-bags inside; Packaging as the customers' requirements. |
| Supply Ability | 10000 Kilogram/Kilograms per Month |
| Place of Origin | Shaanxi,China |
| Model No. | ZYKJ-ITP049 |
| Productivity | 50000KG |
| Transportation | Ocean,Land,Air,Express |
| Types of | Herbal Extract |
| Traits | Powder |
| Extraction method | Solvent Extraction |
| package | Drum, Plastic Container, Vacuum Packed |
| place of origin | China |
| Location | Leaf |
| Product Name | Keemun Black Tea Flavor Freeze Dried Black Tea Powder |
| Grade | Food Grade |
| Test Method | HPLC |
| Brand | ZhongYi Health |
| Appearance | Brown Powder |
| Standard | GMP,Kosher,HALAL,ISO9001, HACCP,COA |
| MOQ | 1KG |
| Sample | Available |
| Shelf Life | 2 Years |
$10 - 20 /Kilogram
Product Details:
| Brand | ZhongYi Health |
| Packaging | Inside with double plastic bags, 1 kg/aluminum foil bag, 25 kg/cardboard bucket |
| Supply Ability | 1000 kg/month |
| Place of Origin | XIAN CHIAN |
| Model No. | ZYKJ-CF09 |
| Productivity | 1000 kg/month |
| Transportation | Ocean,Land,Air,Express |
| place of origin | China |
| characteristic | Normal |
| package | Box, Barrel, Bulk, Sachet |
| Certification | Kosher, Iso, Haccp |
| Type | Yerba Mate Tea powder |
| Extraction Type | Yerba Mate Tea Extract Powder |
| Grade | Food grade |
| Application | Food, Food Beverage |
| Feature | No Pigment, No Flavor, No Preservice |
| Appearance | Yellow brown fine powder |
Save time! Get the best deal
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.