Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
$5 - 6 /Piece/Pieces
Product Details:
| Brand | Zhongyiherbs |
| Packaging | 1 kilogram per Aluminum Foil Bag with one plastic-bags inside; 25 kilograms per cardboard barrel with one plastic-bags inside; Packaging as the customers' requirements. |
| Supply Ability | 10000 Kilogram/Kilograms per Month |
| Place of Origin | Shaanxi,China |
| Model No. | ZYKJ-WL016 |
| Productivity | 50000KG |
| Transportation | Ocean,Land,Air,Express |
| Types of | Herbal Extract |
| Traits | Powder |
| Extraction method | Solvent Extraction |
| package | Drum, Plastic Container, Vacuum Packed |
| place of origin | China |
| Product Name | Instant Coffee Powder |
| Grade | Food Grade |
| Test Method | HPLC |
| Brand | Zhongyiherbs |
| Appearance | Brown Powder |
| Type | Powder |
| Standard | GMP,Kosher,HALAL,ISO9001, HACCP,COA |
| MOQ | 1KG |
| Sample | Available |
| Shelf Life | 2 Years |
$10
≥8Piece/Pieces
Product Details:
| Brand | Zhongyiherbs |
| Packaging | 60 capsules/bottle |
| Supply Ability | Customized according to your requirements, sufficient production capacity |
| Place of Origin | SHAANXI CHINA |
| Model No. | ZYKJ-WL018 |
| Productivity | 20000kg/ month |
| Transportation | Ocean,Land,Air,Express |
| Types of | Herbal Extract |
| Traits | Powder |
| package | Plastic Container, Vacuum Packed, Drum |
| place of origin | China |
| Product Name | Slimming Capsules |
| Grade | Food Grade |
| Brand | Zhongyiherbs |
| Appearance | Brown Powder |
| Type | Powder |
| Standard | GMP,Kosher,HALAL,ISO9001, HACCP,COA |
| MOQ | 1KG |
| Sample | Available |
| Shelf Life | 2 Years |
$10 - 80 /Kilogram
Product Details:
| Brand | ZhongYi Health |
| Packaging | Packed in paper-drums and two plastic-bags inside |
| Supply Ability | 15 Ton/Tons per Month |
| Place of Origin | China |
| Model No. | ZYHJ282 |
| Productivity | 15 Ton/Tons per Month |
| Transportation | Ocean,Land,Air,Express |
| Types of | Herbal Extract |
| Traits | Powder |
| Extraction method | Solvent Extraction |
| package | Drum, Plastic Container, Vacuum Packed |
| place of origin | China |
| Active Ingredient | Phaseolin |
| Test Method | HPLC |
| Appearance | Yellow powder to creamy white powder |
| Application | Health Food |
| Grade | Food Grade |
| Part | Vegetable bean extract |
Save time! Get the best deal
$15 - 25 /Kilogram
Product Details:
| Brand | Zhongyi Health |
| Packaging | 1KG/BAG 25KG/DRUM |
| Supply Ability | 2000 Kilogram/Kilograms per Month |
| Place of Origin | Shaanxi,China |
| Model No. | ZYKJ124 |
| Productivity | 50000KG |
| Transportation | Ocean,Land,Air,Express |
| Types of | Herbal Extract |
| Traits | Powder |
| Extraction method | Solvent Extraction |
| package | Can, Drum, Bottle |
| place of origin | China |
| Part | Fruit |
| Specification | 60% |
| Grade | Food Grade |
| Active Ingredient | Hydroxycitric acid |
| Shelf Life | 24 Months |
$10 - 15 /Kilogram
Product Details:
| Brand | Zhongyi Health |
| Packaging | 1. 1 kilogram per aluminum foil bag with one plastic-bags inside; 2. 25 kilograms per cardboard barrel with one plastic-bags inside; |
| Supply Ability | 70 Ton/Tons per Month |
| Place of Origin | Shaanxi,China |
| Model No. | ZYKJ122 |
| Productivity | 70 Ton/Tons per Month |
| Transportation | Ocean,Land,Air,Express |
| Types of | Herbal Extract |
| Traits | Powder |
| Extraction method | Solvent Extraction |
| package | Drum, Bottle |
| place of origin | China |
| Part | Fruit |
| Product Name | Apple extract |
| Active Ingredient | Apple Cider Vinegar |
| Specification | 5% |
| Appearance | Off-white powder |
| Shelf Life | 2 Years |
$30
1Kilogram (Min. Order)
$15
≥50Kilogram
Product Details:
| Brand | Zhongyi Health |
| Packaging | 1 kilogram per Aluminum Foil Bag with one plastic-bags inside; 25 kilograms per cardboard barrel with one plastic-bags inside; Packaging as the customers' requirements. |
| Supply Ability | 2Ton/Month |
| Place of Origin | Shaanxi,China |
| Productivity | 50000KG |
| Transportation | Ocean,Land,Air,Express |
| Types of | Herbal Extract |
| Traits | Powder |
| Location | Bark |
| Extraction method | Solvent Extraction |
| package | Drum, Plastic Container |
| place of origin | China |
| Mesh | 80 |
| Coler | Brownish-Red |
| Txture | Fine Texture |
| Smell | Sweet Smell |
| Taste | Mild Taste |
| Fragrance | Rich And Durable |
| Efficacy | It Has Certain Medicinal Value |
| Application | Widely Used in Cooking, Baking,Beverage Production And Other Fields |
| Store | Keep Sealed in A Dry, Cool, Dark Environment |
$20 - 30 /Kilogram
Product Details:
| Brand | ZhongYi Health |
| Packaging | Packed in paper-drums and two plastic-bags inside |
| Supply Ability | 1000 Ton/Tons per Year |
| Place of Origin | China |
| Model No. | ZYKJ279 |
| Productivity | 1000 Ton/Tons per Year |
| Transportation | Ocean,Land,Air,Express |
| Types of | Herbal Extract |
| Traits | Powder |
| Extraction method | Solvent Extraction |
| package | Drum, Plastic Container, Vacuum Packed |
| place of origin | China |
| Part | Root |
| Active ingredient | Albumin protein |
| Test Method | HPLC |
| Appearance | Brown-yellow fine powder |
| Application | Health Food |
| Grade | Food Grade |
$15 - 20 /Kilogram
Product Details:
| Brand | Zhongyi Health |
| Packaging | 1KG/BAG 25KG/DRUM |
| Supply Ability | 2000 Kilogram/Kilograms per Month |
| Place of Origin | Shaanxi,China |
| Model No. | ZYKJ123 |
| Productivity | 50000KG |
| Transportation | Ocean,Land,Air,Express |
| Types of | Herbal Extract |
| Traits | Powder |
| Extraction method | Solvent Extraction |
| package | Can, Drum, Bottle |
| place of origin | China |
| Part | Fruit |
| Specification | 50% |
| Grade | Food Grade |
| Active Ingredient | Hydroxycitric acid |
| Shelf Life | 24 Months |
$12 - 15 /Kilogram
Product Details:
| Brand | ZhongYi Health |
| Packaging | Pack in paper-drums and two plastic-bags inside. Net Weight: 25kgs/paper-drum. 1kg-5kgs plastic bag inside with aluminum foil bag outside. Net Weight: 20kgs-25kgs/paper-drum. |
| Supply Ability | 10000 Metric Ton/Metric Tons per Month |
| Place of Origin | Shaanxi,China |
| Model No. | ZYKJ120 |
| Productivity | 3500-4000T/YEAR |
| Transportation | Ocean,Land,Air,Express,Others |
| Types of | Herbal Extract |
| Traits | Powder |
| Location | Seed |
| Extraction method | Solvent Extraction |
| package | Drum, Bottle, Can |
| place of origin | China |
| Application | Health Food |
| Appearance | White powder |
| Active Ingredien | Phaseolin/α-Amylase inhibitors |
| Shelf Life | 2 Years |
| Test method | HPLC |
$35 - 40 /Kilogram
Product Details:
| Brand | Zhongyi Health |
| Packaging | 1 kg/aluminium foil bag 25 kg/drum |
| Supply Ability | 6 Ton/Tons per Month |
| Place of Origin | Shaanxi,China |
| Model No. | ZYKJ121 |
| Productivity | 6 Ton/Tons per Month |
| Transportation | Ocean,Land,Air,Express |
| Types of | Herbal Extract |
| Traits | Powder |
| Extraction method | Solvent Extraction |
| package | Drum, Bottle |
| place of origin | China |
| Part | Bean |
| Grade | Food,Cosmetic |
| Appearance | Fine Brown Yellow Powder |
| Active Ingredient | Chlorogenic acid green coffee |
| Test Method | HPLC |
| Shelf Life | 2 Years |
Save time! Get the best deal
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.