Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
$8 - 15 /Kilogram
Product Details:
| Brand | Zhongyi Health |
| Packaging | 1 kilogram per Aluminum Foil Bag with one plastic-bags inside; 25 kilograms per cardboard barrel with one plastic-bags inside; Packaging as the customers' requirements. |
| Supply Ability | 10000 Kilogram/Kilograms per Month |
| Place of Origin | Shaanxi,China |
| Model No. | ZYKJ-MP022 |
| Productivity | 50000KG |
| Transportation | Ocean,Land,Air,Express |
| Types of | Mushroom Extract |
| Traits | Powder |
| Extraction method | Solvent Extraction |
| package | Drum, Plastic Container |
| place of origin | China |
| Product Name | Turkey Tail Mushroom Powder |
| Grade | Food Grade |
| Test Method | HPLC |
| Brand | Zhongyiherbs |
| Appearance | Brown Powder |
| Type | Mushroom Powder |
| Standard | GMP,Kosher,HALAL,ISO9001, HACCP,COA |
| MOQ | 1KG |
| Sample | Available |
| Shelf Life | 2 Years |
$7 - 10 /Kilogram
Product Details:
| Brand | ZhongYi Health |
| Packaging | 1. 1 kilogram plastic container. 2. 25 kilograms big plastic containers. 3. Packaging as the customers' requirements. |
| Supply Ability | 10 Ton/Tons per Month |
| Place of Origin | China |
| Model No. | ZYKJ309 |
| Productivity | 10 Ton/Tons per Month |
| Transportation | Ocean,Land,Air,Express |
| Types of | Herbal Extract, Mushroom Extract |
| Traits | Powder |
| Extraction method | Solvent Extraction |
| package | Plastic Container, Vacuum Packed, Bottle |
| place of origin | China |
| Test Method | TLC |
| Grade | Food Care |
| Application | Health Food, Health-care Products |
| Variety | Shiitake Mushroom Powder |
| Location | Fruit Body |
| Appearance | Brown yellow powder |
| Mesh | 120 mesh |
$8 - 100 /Kilogram
Product Details:
| Brand | ZhongYi Health |
| Packaging | 1. 1 kilogram plastic container. 2. 25 kilograms big plastic containers. 3. Packaging as the customers' requirements. |
| Supply Ability | 1 Ton/Tons per Month |
| Place of Origin | China |
| Model No. | ZYKJ307 |
| Productivity | 1 Ton/Tons per Month |
| Transportation | Ocean,Land,Air,Express |
| Types of | Herbal Extract, Mushroom Extract |
| Traits | Powder |
| Extraction method | Solvent Extraction |
| package | Plastic Container, Vacuum Packed, Bottle |
| place of origin | China |
| Active Ingredient | Polysaccharide |
| Test Method | UV |
| Grade | Food Care |
| Application | Health Food, Health-care Products |
| Variety | Shiitake Mushroom Extract Powder |
| Location | Fruit Body |
| Appearance | Brown yellow powder |
Save time! Get the best deal
$10 - 20 /Kilogram
Product Details:
| Brand | ZhongYi Health |
| Packaging | 1 kg/bag, 25 kg/barrel, double plastic bag, cardboard drum for external use. |
| Supply Ability | 50000 Kilogram/per Month |
| Place of Origin | Xian China |
| Model No. | ZYKJ88 |
| Productivity | 50000 Kilogram/per Month |
| Transportation | Ocean,Air,Land,Express |
| Types of | Herbal Extract |
| Traits | Powder |
| Extraction method | Solvent Extraction |
| package | Drum |
| place of origin | China |
| Active Ingredient | Polysaccharide |
| Test Method | UV |
| Appearance | Yellow brown powder |
| Grade | Food Grade, Health Care Grade |
| Shelf Life | 2Years |
$6 - 15 /Kilogram
Product Details:
| Brand | ZhongYi Health |
| Packaging | 1. 1 kilogram plastic container. 2. 25 kilograms big plastic containers. 3. Packaging as the customers' requirements. |
| Supply Ability | 8Ton/Tons per Month |
| Place of Origin | China |
| Model No. | ZYKJ308 |
| Productivity | 8 Ton/Tons per Month |
| Transportation | Ocean,Land,Air,Express |
| Types of | Herbal Extract, Mushroom Extract |
| Traits | Powder |
| Extraction method | Solvent Extraction |
| package | Plastic Container, Vacuum Packed, Bottle |
| place of origin | China |
| Active ingredient | Polysaccharide |
| Appearance | Brownish Powder |
| Application | Food, Health-care Products |
| Grade | Food Care |
| Variety | Shiitake Mushroom Extract Powder |
| Location | Fruiting bodies |
$20 - 100 /Kilogram
Product Details:
| Brand | Zhongyi Health |
| Packaging | 1. 1 kilogram per aluminum foil bag with one plastic-bags inside; 2. 25 kilograms per cardboard barrel with one plastic-bags inside; |
| Supply Ability | 2000 Kilogram/ per Week |
| Place of Origin | Shaanxi,China |
| Model No. | ZYKJ91 |
| Productivity | 2000 Kilogram/ per Week |
| Transportation | Ocean,Land,Air,Express |
| Types of | Herbal Extract |
| Traits | Powder |
| Extraction method | Solvent Extraction |
| package | Drum, Bottle |
| place of origin | China |
| Appearance | Brown powder |
| Test Method | UV/HPLC |
| Part | Fruiting body |
| Ative Ingredient | Reishi triterpenoid |
| Product Name | Reishi Mushroom Extract |
| Application | Health Food |
$20 - 50 /Kilogram
Product Details:
| Brand | Zhongyi Health |
| Packaging | 1. 1 kilogram per aluminum foil bag with one plastic-bags inside; 2. 25 kilograms per cardboard barrel with one plastic-bags inside; |
| Supply Ability | 3000 Kilogram/ per Week |
| Place of Origin | Shaanxi,China |
| Model No. | ZYKJ89 |
| Productivity | 3000 Kilogram/ per Week |
| Transportation | Ocean,Land,Air,Express |
| Types of | Herbal Extract |
| Traits | Powder |
| Extraction method | Solvent Extraction |
| package | Drum, Bottle |
| place of origin | China |
| Appearance | Brown Yellow Fine Powder |
| Test Method | UV |
| Part | Fruiting Body |
| Product Name | Ganoderma lucidum extract |
| Storage | Dry Cool Sealed Container |
| Main Ingredient | polysaccharides, triterpene, reishi acid A, protein,beta-Dglucan |
$20 - 50 /Kilogram
Product Details:
| Brand | Zhongyi Health |
| Packaging | 1. 1 kilogram per aluminum foil bag with one plastic-bags inside; 2. 25 kilograms per cardboard barrel with one plastic-bags inside; |
| Supply Ability | 3000 Kilogram/ per Week |
| Place of Origin | Shaanxi,China |
| Model No. | ZYKJ90 |
| Productivity | 3000 Kilogram/ per Week |
| Transportation | Ocean,Land,Air,Express |
| Types of | Herbal Extract |
| Traits | Powder |
| Extraction method | Solvent Extraction |
| package | Drum, Bottle |
| place of origin | China |
| Appearance | Brown powder |
| Test Method | UV |
| Part | Root |
| Shelf Life | 2 Years |
| Product Name | Ganoderma lucidum extract |
| Active Ingredient | Polysaccharides |
$245 - 310 /Kilogram
Product Details:
| Brand | Zhongyi Health |
| Packaging | 1 kilogram per Aluminum Foil Bag with one plastic-bags inside; 25 kilograms per cardboard barrel with one plastic-bags inside; Packaging as the customers' requirements. |
| Supply Ability | 10000 Kilogram/Kilograms per Month |
| Place of Origin | Shaanxi,China |
| Model No. | ZYKJ-MP046 |
| Productivity | 50000KG |
| Transportation | Ocean,Land,Air,Express |
| Types of | Mushroom Extract |
| Traits | Powder |
| Extraction method | Solvent Extraction |
| package | Drum, Can, Plastic Container, Vacuum Packed |
| place of origin | China |
| Product Name | L Ergothioneine |
| Grade | Food Grade; Cosmetic Grade |
| Test Method | HPLC |
| Brand | Zhongyiherbs |
| Appearance | White Powder |
| Standard | GMP,Kosher,HALAL,ISO9001, HACCP,COA |
| MOQ | 1KG |
| Sample | Available |
| Shelf Life | 2 Years |
$10 - 45 /Kilogram
Product Details:
| Brand | ZhongYi Health |
| Packaging | Inside with double plastic bags, 1 kg/aluminum foil bag, 25 kg/cardboard bucket |
| Supply Ability | 20000 kg/month |
| Place of Origin | XIAN CHINA |
| Model No. | ZYKJ93 |
| Productivity | 20000 kg/month |
| Transportation | Ocean,Land,Air,Express,Others |
| Types of | Herbal Extract |
| Traits | Powder |
| Extraction method | Liquid-Solid Extraction |
| package | Drum, Plastic Container, Vacuum Packed |
| place of origin | China |
| Variety | Reishi Extract |
| Key words | Ganoderma lucidum spore powder |
| Appearance | Brownish-red powder |
| Part | Fruiting Body |
| Function | Immune & Anti-Fatigue |
$25
≥10Kilogram
Product Details:
| Brand | ZhongYi Health |
| Packaging | Packing: 25/kg paper drum and two plastic-bags inside |
| Supply Ability | 10000 Kilogram/Kilograms per Month |
| Place of Origin | Shaanxi China |
| Model No. | ZYKJ92 |
| Productivity | 10000 Kilogram per Month |
| Transportation | Ocean,Land,Air,Express |
| Types of | Mushroom Extract |
| Traits | Powder |
| Extraction method | Solvent Extraction |
| package | Drum |
| place of origin | China |
| Appearance | Dark brown powder |
| Test Method | UV |
| Grade | Pharma, Health Care Grade,Health Food |
| Shelf Life | 2 Years |
| Active Ingredient | Polysaccharide |
| Place Of Origin | XIAN,CHINA |
| Application | Health Food |
$20 - 50 /Kilogram
Product Details:
| Brand | Zhongyi Health |
| Packaging | Inside with double plastic bags, 1 kg/aluminum foil bag, 25 kg/cardboard bucket |
| Supply Ability | 5000 Kilogram/Kilograms per Month |
| Place of Origin | Shaanxi,China |
| Model No. | ZYKJ98 |
| Productivity | 5000 Kilogram/ per Month |
| Transportation | Ocean,Land,Air,Express |
| Types of | Herbal Extract |
| Traits | Powder |
| Location | Leaf |
| package | Drum, Plastic Container, Vacuum Packed |
| place of origin | China |
| Grade | Pharma, Health Care Grade,Health Food Food grade |
| Appearance | Brown powder |
| Active Ingredient | Polysaccharides |
| Test Method | UV |
| Application | Health Food |
| Shelf Life | 2 Years |
$245 - 310 /Kilogram
Product Details:
| Brand | Zhongyi Health |
| Packaging | 1 kilogram per Aluminum Foil Bag with one plastic-bags inside; 25 kilograms per cardboard barrel with one plastic-bags inside; Packaging as the customers' requirements. |
| Supply Ability | 10000 Kilogram/Kilograms per Month |
| Place of Origin | Shaanxi,China |
| Model No. | ZYKJ-MP047 |
| Productivity | 50000KG |
| Transportation | Ocean,Land,Air,Express |
| Types of | Mushroom Extract |
| Traits | Powder |
| Extraction method | Solvent Extraction |
| package | Drum, Plastic Container, Vacuum Packed, Can |
| place of origin | China |
| Test Method | HPLC |
| Brand | Zhongyiherbs |
| Standard | GMP,Kosher,HALAL,ISO9001, HACCP,COA |
| MOQ | 1KG |
| Sample | Available |
| Shelf Life | 2 Years |
| Product Name | Ergothioneine |
| Grade | Food Grade; Cosmetic Grade |
| Appearance | White Powder |
$25
≥10Kilogram
Product Details:
| Brand | ZhongYi Health |
| Packaging | Inside with double plastic bags, 1 kg/aluminum foil bag, 25 kg/cardboard bucket |
| Supply Ability | 2000 Kilogram/Kilograms per Week |
| Place of Origin | XIAN CHIAN |
| Model No. | ZYKJ97 |
| Productivity | 20000 kg/month |
| Transportation | Ocean,Air,Land,Express |
| Types of | Herbal Extract |
| Extraction method | Solvent Extraction |
| package | Drum |
| place of origin | China |
| Appearance | Yellow brown powder |
| Test Method | UV |
| Grade | Pharma, Health Care Grade, Health Food |
| Shelf Life | 2 Years |
| Active Ingredient | Polysaccharide |
| Place Of Origin | XIAN,CHINA |
| Application | Health Food |
$7 - 15 /Kilogram
Product Details:
| Brand | ZhongYi Health |
| Packaging | 1. 1 kilogram plastic container. 2. 25 kilograms big plastic containers. 3. Packaging as the customers' requirements. |
| Supply Ability | 10 Ton/Tons per Month |
| Place of Origin | China |
| Model No. | ZYKJ310 |
| Productivity | 10 Ton/Tons per Month |
| Transportation | Ocean,Land,Air,Express |
| Types of | Herbal Extract, Mushroom Extract |
| Traits | Powder |
| Extraction method | Solvent Extraction |
| package | Plastic Container, Vacuum Packed, Bottle |
| place of origin | China |
| Test Method | UV |
| Grade | Food Care |
| Application | Health Food, Health-care Products |
| Variety | Lion's Mane Mushroom Extract |
| Location | Fruit Body、Mycelium |
| Appearance | Brown yellow powder |
| Active Ingredient | Polysaccharide |
$15 - 20 /Kilogram
Product Details:
| Brand | Zhongyi Health |
| Packaging | 1 kilogram per Aluminum Foil Bag with one plastic-bags inside; 25 kilograms per cardboard barrel with one plastic-bags inside; Packaging as the customers' requirements. |
| Supply Ability | 10000 Kilogram/Kilograms per Month |
| Place of Origin | Shaanxi,China |
| Model No. | ZYKJ-MP013 |
| Productivity | 50000KG |
| Transportation | Ocean,Air,Land,Express |
| Types of | Herbal Extract, Mushroom Extract |
| Traits | Powder |
| Extraction method | Solvent Extraction |
| package | Drum, Plastic Container, Vacuum Packed |
| place of origin | China |
| Product Name | Lion's Mane Mushroom Extract Supplement |
| Grade | Food Grade |
| Test Method | HPLC |
| Brand | ZhongYi Health |
| Appearance | Yellow Brown Powder |
| Standard | GMP,Kosher,HALAL,ISO9001, HACCP,COA |
| MOQ | 1KG |
| Sample | Available |
| Shelf Life | 2 Years |
$15 - 20 /Kilogram
Product Details:
| Brand | Zhongyi Health |
| Packaging | 1 kilogram per Aluminum Foil Bag with one plastic-bags inside; 25 kilograms per cardboard barrel with one plastic-bags inside; Packaging as the customers' requirements. |
| Supply Ability | 10000 Kilogram/Kilograms per Month |
| Place of Origin | Shaanxi,China |
| Model No. | ZYKJ-MP014 |
| Productivity | 50000KG |
| Transportation | Ocean,Land,Air,Express |
| Types of | Herbal Extract, Mushroom Extract |
| Traits | Powder |
| Extraction method | Solvent Extraction |
| package | Drum, Plastic Container, Vacuum Packed |
| place of origin | China |
| Product Name | Lion's Mane Mushroom Extract Powder |
| Grade | Food Grade |
| Test Method | HPLC |
| Brand | ZhongYi Health |
| Appearance | Yellow Brown Powder |
| Standard | GMP,Kosher,HALAL,ISO9001, HACCP,COA |
| MOQ | 1KG |
| Sample | Available |
| Shelf Life | 2 Years |
$15 - 20 /Kilogram
Product Details:
| Brand | Zhongyi Health |
| Packaging | 1 kilogram per Aluminum Foil Bag with one plastic-bags inside; 25 kilograms per cardboard barrel with one plastic-bags inside; Packaging as the customers' requirements. |
| Supply Ability | 10000 Kilogram/Kilograms per Month |
| Place of Origin | Shaanxi,China |
| Model No. | ZYKJ-MP016 |
| Productivity | 50000KG |
| Transportation | Ocean,Land,Air,Express |
| Types of | Herbal Extract, Mushroom Extract |
| Traits | Powder |
| Extraction method | Solvent Extraction |
| package | Drum, Plastic Container, Vacuum Packed |
| place of origin | China |
| Product Name | Chaga Mushroom Extract Powder |
| Grade | Food Grade |
| Test Method | HPLC |
| Brand | ZhongYi Health |
| Appearance | Dark Brown Powder |
| Standard | GMP,Kosher,HALAL,ISO9001, HACCP,COA |
| MOQ | 1KG |
| Sample | Available |
| Shelf Life | 2 Years |
$15 - 20 /Kilogram
Product Details:
| Brand | Zhongyi Health |
| Packaging | 1 kilogram per Aluminum Foil Bag with one plastic-bags inside; 25 kilograms per cardboard barrel with one plastic-bags inside; Packaging as the customers' requirements. |
| Supply Ability | 10000 Kilogram/Kilograms per Month |
| Place of Origin | Shaanxi,China |
| Model No. | ZYKJ-MP017 |
| Productivity | 50000KG |
| Transportation | Ocean,Land,Air,Express |
| Types of | Herbal Extract, Mushroom Extract |
| Traits | Powder |
| Extraction method | Solvent Extraction |
| package | Drum, Plastic Container, Vacuum Packed |
| place of origin | China |
| Product Name | Best Chaga Mushroom Supplement |
| Grade | Food Grade |
| Test Method | HPLC |
| Brand | ZhongYi Health |
| Appearance | Dark Brown Powder |
| Standard | GMP,Kosher,HALAL,ISO9001, HACCP,COA |
| MOQ | 1KG |
| Sample | Available |
| Shelf Life | 2 Years |
$10 - 25 /Kilogram
Product Details:
| Brand | ZHONGYIHEALTH |
| Packaging | Inside with double plastic bags, 1 kg/aluminum foil bag, 25 kg/cardboard bucket |
| Supply Ability | 1000 Kilogram/Kilograms per Week |
| Place of Origin | XIAN CHIAN |
| Model No. | ZYKJ95 |
| Productivity | 10000 kg/month |
| Transportation | Ocean,Air,Land,Express |
| Types of | Herbal Extract |
| Extraction method | Solvent Extraction |
| package | Drum |
| place of origin | China |
| Appearance | Yellow brown powder |
| Test Method | UV |
| Grade | Pharma, Health Care Grade, Health Food |
| Shelf Life | 2 Years |
| Active Ingredient | Polysaccharide |
| Place Of Origin | XIAN,CHINA |
| Application | Health Food |
| Part | whole plant |
$245 - 310 /Kilogram
Product Details:
| Brand | Zhongyi Health |
| Packaging | 1 kilogram per Aluminum Foil Bag with one plastic-bags inside; 25 kilograms per cardboard barrel with one plastic-bags inside; Packaging as the customers' requirements. |
| Supply Ability | 10000 Kilogram/Kilograms per Month |
| Place of Origin | Shaanxi,China |
| Model No. | ZYKJ-MP048 |
| Productivity | 50000KG |
| Transportation | Ocean,Land,Air,Express |
| Types of | Mushroom Extract |
| Traits | Powder |
| Extraction method | Solvent Extraction |
| package | Drum, Can, Plastic Container, Vacuum Packed |
| place of origin | China |
| Test Method | HPLC |
| Brand | Zhongyiherbs |
| Standard | GMP,Kosher,HALAL,ISO9001, HACCP,COA |
| MOQ | 1KG |
| Sample | Available |
| Shelf Life | 2 Years |
| Product Name | L Ergothioneine |
| Grade | Food Grade; Cosmetic Grade |
| Appearance | White Powder |
$8 - 15 /Kilogram
Product Details:
| Brand | Zhongyi Health |
| Packaging | 1 kilogram per Aluminum Foil Bag with one plastic-bags inside; 25 kilograms per cardboard barrel with one plastic-bags inside; Packaging as the customers' requirements. |
| Supply Ability | 10000 Kilogram/Kilograms per Month |
| Place of Origin | Shaanxi,China |
| Model No. | ZYKJ-MC002 |
| Productivity | 50000KG |
| Transportation | Ocean,Land,Air,Express |
| Types of | Mushroom Extract |
| Traits | Powder |
| Extraction method | Solvent Extraction |
| package | Drum, Can, Plastic Container |
| place of origin | China |
| Product Name | Lions Mane Coffee |
| Grade | Food Grade |
| Test Method | HPLC |
| Brand | Zhongyiherbs |
| Appearance | Brown Powder |
| Type | Instant coffee |
| Standard | GMP,Kosher,HALAL,ISO9001, HACCP,COA |
| MOQ | 1KG |
| Sample | Available |
| Shelf Life | 2 Years |
$8 - 15 /Kilogram
Product Details:
| Brand | Zhongyi Health |
| Packaging | 1 kilogram per Aluminum Foil Bag with one plastic-bags inside; 25 kilograms per cardboard barrel with one plastic-bags inside; Packaging as the customers' requirements. |
| Supply Ability | 10000 Kilogram/Kilograms per Month |
| Place of Origin | Shaanxi,China |
| Model No. | ZYKJ-MC001 |
| Productivity | 50000KG |
| Transportation | Ocean,Land,Air,Express |
| Types of | Mushroom Extract |
| Traits | Powder |
| Extraction method | Solvent Extraction |
| package | Drum, Plastic Container, Can |
| place of origin | China |
| Product Name | Reishi Coffee |
| Grade | Food Grade |
| Test Method | HPLC |
| Brand | Zhongyiherbs |
| Appearance | Brown Powder |
| Type | Instant coffee |
| Standard | GMP,Kosher,HALAL,ISO9001, HACCP,COA |
| MOQ | 1KG |
| Sample | Available |
| Shelf Life | 2 Years |
$8 - 15 /Kilogram
Product Details:
| Brand | Zhongyi Health |
| Packaging | 1 kilogram per Aluminum Foil Bag with one plastic-bags inside; 25 kilograms per cardboard barrel with one plastic-bags inside; Packaging as the customers' requirements. |
| Supply Ability | 10000 Kilogram/Kilograms per Month |
| Place of Origin | Shaanxi,China |
| Model No. | ZYKJ-MC004 |
| Productivity | 50000KG |
| Transportation | Ocean,Land,Air,Express |
| Types of | Mushroom Extract |
| Traits | Powder |
| Extraction method | Solvent Extraction |
| package | Drum, Bottle, Plastic Container |
| place of origin | China |
| Product Name | Cordyceps Mushroom Coffee |
| Grade | Food Grade |
| Test Method | HPLC |
| Brand | Zhongyiherbs |
| Appearance | Brown Powder |
| Type | Instant coffee |
| Standard | GMP,Kosher,HALAL,ISO9001, HACCP,COA |
| MOQ | 1KG |
| Sample | Available |
| Shelf Life | 2 Years |
$25 - 30 /Kilogram
Product Details:
| Brand | ZhongYi Health |
| Packaging | Inside with double plastic bags, 1 kg/aluminum foil bag, 25 kg/cardboard bucket |
| Supply Ability | 20000 kg/month |
| Place of Origin | XIAN CHIAN |
| Model No. | ZYKJ96 |
| Productivity | 20000 kg/month |
| Transportation | Ocean,Land,Air,Express |
| Types of | Herbal Extract |
| Traits | Powder |
| Extraction method | Solvent Extraction |
| package | Drum |
| place of origin | China |
| Part | Fruit body/Mycelium |
| Appearance | Yellow brown powder |
| Test Method | UV |
| Grade | Pharma, Health Care Grade |
| Active Ingredient | Polysaccharide /Cordycepin |
| Shelf Life | 2 Years |
| Application | Health Food |
$8 - 15 /Kilogram
Product Details:
| Brand | Zhongyi Health |
| Packaging | 1 kilogram per Aluminum Foil Bag with one plastic-bags inside; 25 kilograms per cardboard barrel with one plastic-bags inside; Packaging as the customers' requirements. |
| Supply Ability | 10000 Kilogram/Kilograms per Month |
| Place of Origin | Shaanxi,China |
| Model No. | ZYKJ-MP021 |
| Productivity | 50000KG |
| Transportation | Ocean,Land,Air,Express |
| Types of | Mushroom Extract |
| Traits | Powder |
| Extraction method | Solvent Extraction |
| package | Drum, Plastic Container, Bottle, Can |
| place of origin | China |
| Product Name | Best Cordyceps Mushroom |
| Grade | Food Grade |
| Test Method | HPLC |
| Brand | Zhongyiherbs |
| Appearance | Brown Powder |
| Type | Instant coffee |
| Standard | GMP,Kosher,HALAL,ISO9001, HACCP,COA |
| MOQ | 1KG |
| Sample | Available |
| Shelf Life | 2 Years |
$15 - 20 /Kilogram
Product Details:
| Brand | Zhongyi Health |
| Packaging | 1 kilogram per Aluminum Foil Bag with one plastic-bags inside; 25 kilograms per cardboard barrel with one plastic-bags inside; Packaging as the customers' requirements. |
| Supply Ability | 10000 Kilogram/Kilograms per Month |
| Place of Origin | Shaanxi,China |
| Model No. | ZYKJ-MP019 |
| Productivity | 50000KG |
| Transportation | Ocean,Land,Air,Express |
| Types of | Herbal Extract, Mushroom Extract |
| Traits | Powder |
| Extraction method | Solvent Extraction |
| package | Drum, Plastic Container, Vacuum Packed |
| place of origin | China |
| Product Name | Cordyceps Militaris Mushroom Powder |
| Grade | Food Grade |
| Test Method | HPLC |
| Brand | ZhongYi Health |
| Appearance | Brownish Yellow Powder |
| Standard | GMP,Kosher,HALAL,ISO9001, HACCP,COA |
| MOQ | 1KG |
| Sample | Available |
| Shelf Life | 2 Years |
$245 - 310 /Kilogram
Product Details:
| Brand | Zhongyi Health |
| Packaging | 1 kilogram per Aluminum Foil Bag with one plastic-bags inside; 25 kilograms per cardboard barrel with one plastic-bags inside; Packaging as the customers' requirements. |
| Supply Ability | 10000 Kilogram/Kilograms per Month |
| Place of Origin | Shaanxi,China |
| Model No. | ZYKJ-MP049 |
| Productivity | 50000KG |
| Transportation | Ocean,Land,Air,Express |
| Types of | Mushroom Extract |
| Traits | Powder |
| Extraction method | Solvent Extraction |
| package | Drum, Plastic Container, Vacuum Packed, Can |
| place of origin | China |
| Test Method | HPLC |
| Brand | Zhongyiherbs |
| Standard | GMP,Kosher,HALAL,ISO9001, HACCP,COA |
| MOQ | 1KG |
| Sample | Available |
| Shelf Life | 2 Years |
| Grade | Food Grade; Cosmetic Grade |
| Appearance | White Powder |
| Product Name | Button Mushroom Ergothioneine |
$8 - 15 /Kilogram
Product Details:
| Brand | Zhongyi Health |
| Packaging | 1 kilogram per Aluminum Foil Bag with one plastic-bags inside; 25 kilograms per cardboard barrel with one plastic-bags inside; Packaging as the customers' requirements. |
| Supply Ability | 10000 Kilogram/Kilograms per Month |
| Place of Origin | Shaanxi,China |
| Model No. | ZYKJ-MC003 |
| Productivity | 50000KG |
| Transportation | Ocean,Land,Air,Express |
| Types of | Mushroom Extract |
| Traits | Powder |
| Extraction method | Solvent Extraction |
| package | Drum, Bottle, Plastic Container |
| place of origin | China |
| Product Name | Cordyceps Coffee |
| Grade | Food Grade |
| Test Method | HPLC |
| Brand | Zhongyiherbs |
| Appearance | Brown Powder |
| Type | Instant coffee |
| Standard | GMP,Kosher,HALAL,ISO9001, HACCP,COA |
| MOQ | 1KG |
| Sample | Available |
| Shelf Life | 2 Years |
$8 - 15 /Kilogram
Product Details:
| Brand | Zhongyi Health |
| Packaging | 1 kilogram per Aluminum Foil Bag with one plastic-bags inside; 25 kilograms per cardboard barrel with one plastic-bags inside; Packaging as the customers' requirements. |
| Supply Ability | 10000 Kilogram/Kilograms per Month |
| Place of Origin | Shaanxi,China |
| Model No. | ZYKJ-MC007 |
| Productivity | 50000KG |
| Transportation | Ocean,Land,Air,Express |
| Types of | Mushroom Extract |
| Traits | Powder |
| Extraction method | Solvent Extraction |
| package | Drum, Bottle, Plastic Container |
| place of origin | China |
| Product Name | Drink Maca Coffee |
| Grade | Food Grade |
| Test Method | HPLC |
| Brand | Zhongyiherbs |
| Appearance | Brown Powder |
| Type | Instant coffee |
| Standard | GMP,Kosher,HALAL,ISO9001, HACCP,COA |
| MOQ | 1KG |
| Sample | Available |
| Shelf Life | 2 Years |
$8 - 15 /Kilogram
Product Details:
| Brand | Zhongyi Health |
| Packaging | 1 kilogram per Aluminum Foil Bag with one plastic-bags inside; 25 kilograms per cardboard barrel with one plastic-bags inside; Packaging as the customers' requirements. |
| Supply Ability | 10000 Kilogram/Kilograms per Month |
| Place of Origin | Shaanxi,China |
| Model No. | ZYKJ-MC005 |
| Productivity | 50000KG |
| Transportation | Ocean,Land,Air,Express |
| Types of | Mushroom Extract |
| Traits | Powder |
| Extraction method | Solvent Extraction |
| package | Drum, Bottle, Plastic Container |
| place of origin | China |
| Product Name | Lion's Mane Mushroom Coffee |
| Grade | Food Grade |
| Test Method | HPLC |
| Brand | Zhongyiherbs |
| Appearance | Brown Powder |
| Type | Instant coffee |
| Standard | GMP,Kosher,HALAL,ISO9001, HACCP,COA |
| MOQ | 1KG |
| Sample | Available |
| Shelf Life | 2 Years |
$8 - 15 /Kilogram
Product Details:
| Brand | Zhongyi Health |
| Packaging | 1 kilogram per Aluminum Foil Bag with one plastic-bags inside; 25 kilograms per cardboard barrel with one plastic-bags inside; Packaging as the customers' requirements. |
| Supply Ability | 10000 Kilogram/Kilograms per Month |
| Place of Origin | Shaanxi,China |
| Model No. | ZYKJ-MC006 |
| Productivity | 50000KG |
| Transportation | Ocean,Land,Air,Express |
| Types of | Mushroom Extract |
| Traits | Powder |
| Extraction method | Solvent Extraction |
| package | Drum, Bottle, Plastic Container |
| place of origin | China |
| Product Name | Maca Coffee |
| Grade | Food Grade |
| Test Method | HPLC |
| Brand | Zhongyiherbs |
| Appearance | Brown Powder |
| Type | Instant coffee |
| Standard | GMP,Kosher,HALAL,ISO9001, HACCP,COA |
| MOQ | 1KG |
| Sample | Available |
| Shelf Life | 2 Years |
$8 - 15 /Kilogram
Product Details:
| Brand | Zhongyi Health |
| Packaging | 1 kilogram per Aluminum Foil Bag with one plastic-bags inside; 25 kilograms per cardboard barrel with one plastic-bags inside; Packaging as the customers' requirements. |
| Supply Ability | 10000 Kilogram/Kilograms per Month |
| Place of Origin | Shaanxi,China |
| Model No. | ZYKJ-MC008 |
| Productivity | 50000KG |
| Transportation | Ocean,Land,Air,Express |
| Types of | Mushroom Extract |
| Traits | Powder |
| Extraction method | Solvent Extraction |
| package | Drum, Bottle, Plastic Container, Vacuum Packed |
| place of origin | China |
| Product Name | Chaga Coffee |
| Grade | Food Grade |
| Test Method | HPLC |
| Brand | Zhongyiherbs |
| Appearance | Brown Powder |
| Type | Instant coffee |
| Standard | GMP,Kosher,HALAL,ISO9001, HACCP,COA |
| MOQ | 1KG |
| Sample | Available |
| Shelf Life | 2 Years |
$10 - 40 /Kilogram
Product Details:
| Brand | ZhongYi Health |
| Packaging | Inside with double plastic bags, 1 kg/aluminum foil bag, 25 kg/cardboard bucket |
| Supply Ability | 20000 kg/month |
| Place of Origin | XIAN CHIAN |
| Model No. | ZYKJ99 |
| Productivity | 20000 kg/month |
| Transportation | Ocean,Land,Air,Express |
| Types of | Herbal Extract |
| Traits | Powder |
| Extraction method | Solvent Extraction |
| package | Drum, Plastic Container, Vacuum Packed |
| place of origin | China |
| Test Method | UV |
| Grade | Pharma, Health Care Grade |
| Shelf Life | 2 Years |
| Appearance | Light yellow to white powder |
| Active Ingredient | Polysaccharide |
| Application | Health Supplemen |
| Part | Tremella extract |
$8 - 15 /Kilogram
Product Details:
| Brand | Zhongyi Health |
| Packaging | 1 kilogram per Aluminum Foil Bag with one plastic-bags inside; 25 kilograms per cardboard barrel with one plastic-bags inside; Packaging as the customers' requirements. |
| Supply Ability | 10000 Kilogram/Kilograms per Month |
| Place of Origin | Shaanxi,China |
| Model No. | ZYKJ-MP023 |
