Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
$8 - 15 /Kilogram
Product Details:
| Brand | Zhongyi Health |
| Packaging | 1 kilogram per Aluminum Foil Bag with one plastic-bags inside; 25 kilograms per cardboard barrel with one plastic-bags inside; Packaging as the customers' requirements. |
| Supply Ability | 10000 Kilogram/Kilograms per Month |
| Place of Origin | Shaanxi,China |
| Model No. | ZYKJ-ITP018 |
| Productivity | 50000KG |
| Transportation | Ocean,Land,Air,Express |
| Types of | Herbal Extract |
| Traits | Powder |
| Extraction method | Solvent Extraction |
| package | Drum, Plastic Container, Vacuum Packed |
| place of origin | China |
| Location | Leaf |
| Product Name | Longjing Tea Flavor Instant Green Tea Powder |
| Grade | Food Grade |
| Test Method | HPLC |
| Brand | ZhongYi Health |
| Appearance | Brown Powder |
| Standard | GMP,Kosher,HALAL,ISO9001, HACCP,COA |
| MOQ | 1KG |
| Sample | Available |
| Shelf Life | 2 Years |
$8 - 15 /Kilogram
Product Details:
| Brand | Zhongyi Health |
| Packaging | 1 kilogram per Aluminum Foil Bag with one plastic-bags inside; 25 kilograms per cardboard barrel with one plastic-bags inside; Packaging as the customers' requirements. |
| Supply Ability | 10000 Kilogram/Kilograms per Month |
| Place of Origin | Shaanxi,China |
| Model No. | ZYKJ-ITP019 |
| Productivity | 50000KG |
| Transportation | Ocean,Land,Air,Express |
| Types of | Herbal Extract |
| Traits | Powder |
| Extraction method | Solvent Extraction |
| package | Drum, Plastic Container, Vacuum Packed |
| place of origin | China |
| Location | Leaf |
| Product Name | Biluochun Tea Flavor Instant Green Tea Powder |
| Grade | Food Grade |
| Test Method | HPLC |
| Brand | ZhongYi Health |
| Appearance | Brown Powder |
| Standard | GMP,Kosher,HALAL,ISO9001, HACCP,COA |
| MOQ | 1KG |
| Sample | Available |
| Shelf Life | 2 Years |
$8 - 15 /Kilogram
Product Details:
| Brand | Zhongyi Health |
| Packaging | 1 kilogram per Aluminum Foil Bag with one plastic-bags inside; 25 kilograms per cardboard barrel with one plastic-bags inside; Packaging as the customers' requirements. |
| Supply Ability | 10000 Kilogram/Kilograms per Month |
| Place of Origin | Shaanxi,China |
| Model No. | ZYKJ-ITP020 |
| Productivity | 50000KG |
| Transportation | Ocean,Land,Air,Express |
| Types of | Herbal Extract |
| Traits | Powder |
| Extraction method | Solvent Extraction |
| package | Drum, Plastic Container, Vacuum Packed |
| place of origin | China |
| Location | Leaf |
| Product Name | Ultramicro Green Tea Powder |
| Grade | Food Grade |
| Test Method | HPLC |
| Brand | ZhongYi Health |
| Appearance | Brown Powder |
| Standard | GMP,Kosher,HALAL,ISO9001, HACCP,COA |
| MOQ | 1KG |
| Sample | Available |
| Shelf Life | 2 Years |
Save time! Get the best deal
$13 - 18 /Kilogram
Product Details:
| Brand | ZhongYi Health |
| Packaging | 1kg/bag;25kgs/drum; as per customers' request |
| Supply Ability | 5000 Kilogram per Month |
| Place of Origin | China |
| Model No. | ZYKJCF306 |
| Productivity | 5000 Kilogram per Month |
| Transportation | Ocean,Land,Air,Express,Others |
| Types of | Herbal Extract |
| Traits | Powder |
| Extraction method | Solvent Extraction |
| package | Drum, Vacuum Packed, Plastic Container |
| place of origin | China |
| Application | Health Food, Healthcare Products |
| Grade | Food Grade |
| Ingredients | Tea Polyphenols |
| Product Name | Green Tea Powder |
| Variety | Green Tea Leaf Extract |
| Appearance | Light Brown Powder |
$15 - 20 /Kilogram
Product Details:
| Brand | ZhongYi Health |
| Packaging | 1kg/bag;25kgs/drum; as per customers' request |
| Supply Ability | 5000 Kilogram per Month |
| Place of Origin | China |
| Model No. | ZYKJCF309 |
| Productivity | 5000 Kilogram per Month |
| Transportation | Ocean,Land,Air,Express,Others |
| place of origin | China |
| Types of | Flavoring Agents, Antioxidants |
| Application | Health Food, Healthcare Products |
| Grade | Food Grade |
| Product Name | Green tea powder |
| Variety | Green tea leaf extract |
| Appearance | Light brown powder |
| Ingredients | Tea Polyphenols |
$10 - 18 /Kilogram
Product Details:
| Brand | ZhongYi Health |
| Packaging | 1kg with double plastic container inside/Aluminum foil bag outside. 25kg with double plastic container inside drum outside |
| Supply Ability | 5000 Kilograms per Month |
| Place of Origin | China |
| Model No. | ZYKJCF302 |
| Productivity | 5000 Kilograms per Month |
| Transportation | Ocean,Land,Air,Express |
| place of origin | China |
| Processing technology | Filtered |
| characteristic | Normal |
| package | Box, Bulk, Barrel |
| Certification | Kosher, Haccp, Iso |
| Main Ingredients | Polyphenols |
| Appearance | Yellow Brown powder |
| Part Used | Leaf |
| Grade | Food grade |
| Style | Instant tea powder |
| Shelf Life | 2 Years |
$8 - 15 /Kilogram
Product Details:
| Brand | Zhongyi Health |
| Packaging | 1 kilogram per Aluminum Foil Bag with one plastic-bags inside; 25 kilograms per cardboard barrel with one plastic-bags inside; Packaging as the customers' requirements. |
| Supply Ability | 10000 Kilogram/Kilograms per Month |
| Place of Origin | Shaanxi,China |
| Model No. | ZYKJ-ITP021 |
| Productivity | 50000KG |
| Transportation | Ocean,Land,Air,Express |
| Types of | Herbal Extract |
| Traits | Powder |
| Extraction method | Solvent Extraction |
| package | Drum, Plastic Container, Vacuum Packed |
| place of origin | China |
| Location | Leaf |
| Product Name | Hot Water Soluble Instant Black Tea Powder |
| Grade | Food Grade |
| Test Method | HPLC |
| Brand | ZhongYi Health |
| Appearance | Brown Powder |
| Standard | GMP,Kosher,HALAL,ISO9001, HACCP,COA |
| MOQ | 1KG |
| Sample | Available |
| Shelf Life | 2 Years |
$8 - 15 /Kilogram
Product Details:
| Brand | Zhongyi Health |
| Packaging | 1 kilogram per Aluminum Foil Bag with one plastic-bags inside; 25 kilograms per cardboard barrel with one plastic-bags inside; Packaging as the customers' requirements. |
| Supply Ability | 10000 Kilogram/Kilograms per Month |
| Place of Origin | Shaanxi,China |
| Model No. | ZYKJ-ITP022 |
| Productivity | 50000KG |
| Transportation | Ocean,Land,Air,Express |
| Types of | Herbal Extract |
| Traits | Powder |
| Extraction method | Solvent Extraction |
| package | Drum, Plastic Container, Vacuum Packed |
| place of origin | China |
| Location | Leaf |
| Product Name | Cold Water Soluble Instant Black Tea Powder |
| Grade | Food Grade |
| Test Method | HPLC |
| Brand | ZhongYi Health |
| Appearance | Brown Powder |
| Standard | GMP,Kosher,HALAL,ISO9001, HACCP,COA |
| MOQ | 1KG |
| Sample | Available |
| Shelf Life | 2 Years |
$15 - 20 /Kilogram
Product Details:
| Brand | ZhongYi Health |
| Packaging | 1kg/bag;25kgs/drum; as per customers' request |
| Supply Ability | 5000 Kilogram per Month |
| Place of Origin | China |
| Model No. | ZYKJCF282 |
| Productivity | 5000 Kilogram per Month |
| Transportation | Ocean,Land,Air,Express,Others |
| place of origin | China |
| Types of | Flavoring Agents, Antioxidants |
| Application | Health Food, Healthcare Products |
| Grade | Food Grade |
| Product Name | Kenya Black Tea Powder |
| Variety | Black Tea Powder |
| Appearance | Red Brown Powder |
| Ingredients | Tea Polyphenols |
$10 - 18 /Kilogram
Product Details:
| Brand | ZhongYi Health |
| Packaging | 1kg with double plastic container inside/Aluminum foil bag outside. 25kg with double plastic container inside drum outside |
| Supply Ability | 2000 Kilograms per Month |
| Place of Origin | China |
| Model No. | ZYKJCF292 |
| Productivity | 2000 Kilograms per Month |
| Transportation | Ocean,Land,Air,Express |
| place of origin | China |
| Processing technology | Filtered |
| characteristic | Normal |
| package | Box, Bulk, Barrel |
| Certification | Kosher, Haccp, Iso |
| Main Ingredients | Polyphenols |
| Appearance | Brown powder |
| Part Used | Leaf |
| Grade | Food grade |
| Style | Instant tea powder |
| Shelf Life | 2 Years |
$15 - 20 /Kilogram
Product Details:
| Brand | ZhongYi Health |
| Packaging | 1kg/bag;25kgs/drum; as per customers' request |
| Supply Ability | 5000 Kilogram per Month |
| Place of Origin | China |
| Model No. | ZYKJCF288 |
| Productivity | 5000 Kilogram per Month |
| Transportation | Ocean,Land,Air,Express,Others |
| place of origin | China |
| Types of | Flavoring Agents, Antioxidants |
| Application | Health Food, Healthcare Products |
| Grade | Food Grade |
| Product Name | Dian Hong black tea powder |
| Variety | Black Tea Powder |
| Appearance | Red Brown Powder |
| Ingredients | Tea Polyphenols |
$13 - 18 /Kilogram
Product Details:
| Brand | ZhongYi Health |
| Packaging | 1kg/bag;25kgs/drum; as per customers' request |
| Supply Ability | 5000 Kilogram per Month |
| Place of Origin | China |
| Model No. | ZYKJCF265 |
| Productivity | 5000 Kilogram per Month |
| Transportation | Ocean,Land,Air,Express,Others |
| place of origin | China |
| Types of | Flavoring Agents, Antioxidants |
| Application | Health Food, Healthcare Products |
| Grade | Food Grade |
| Product Name | Ceylon black tea powder |
| Variety | Black Tea Powder |
| Appearance | Red Brown Powder |
| Ingredients | Tea Polyphenols |
$15 - 20 /Kilogram
Product Details:
| Brand | ZhongYi Health |
| Packaging | 1kg/bag;25kgs/drum; as per customers' request |
| Supply Ability | 5000 Kilogram per Month |
| Place of Origin | China |
| Model No. | ZYKJCF280 |
| Productivity | 5000 Kilogram per Month |
| Transportation | Ocean,Land,Air,Express,Others |
| place of origin | China |
| Types of | Flavoring Agents |
| Application | Health Food, Healthcare Products |
| Grade | Food Grade |
| Product Name | Assam Black Tea Powder |
| Variety | Black Tea Powder |
| Appearance | Red Brown Powder |
| Ingredients | Tea Polyphenols |
$8 - 15 /Kilogram
Product Details:
| Brand | Zhongyi Health |
| Packaging | 1 kilogram per Aluminum Foil Bag with one plastic-bags inside; 25 kilograms per cardboard barrel with one plastic-bags inside; Packaging as the customers' requirements. |
| Supply Ability | 10000 Kilogram/Kilograms per Month |
| Place of Origin | Shaanxi,China |
| Model No. | ZYKJ-ITP024 |
| Productivity | 50000KG |
| Transportation | Ocean,Land,Air,Express |
| Types of | Herbal Extract |
| Traits | Powder |
| Extraction method | Solvent Extraction |
| package | Drum, Vacuum Packed, Plastic Container |
| place of origin | China |
| Location | Leaf |
| Product Name | Biluochun Tea Flavor Instant Green Tea Powder |
| Grade | Food Grade |
| Test Method | HPLC |
| Brand | ZhongYi Health |
| Appearance | Brown Powder |
| Standard | GMP,Kosher,HALAL,ISO9001, HACCP,COA |
| MOQ | 1KG |
| Sample | Available |
| Shelf Life | 2 Years |
$8 - 15 /Kilogram
Product Details:
| Brand | Zhongyi Health |
| Packaging | 1 kilogram per Aluminum Foil Bag with one plastic-bags inside; 25 kilograms per cardboard barrel with one plastic-bags inside; Packaging as the customers' requirements. |
| Supply Ability | 10000 Kilogram/Kilograms per Month |
| Place of Origin | Shaanxi,China |
| Model No. | ZYKJ-ITP025 |
| Productivity | 50000KG |
| Transportation | Ocean,Land,Air,Express |
| Types of | Herbal Extract |
| Traits | Powder |
| Extraction method | Solvent Extraction |
| package | Drum, Plastic Container, Vacuum Packed |
| place of origin | China |
| Location | Leaf |
| Product Name | Ultramicro Green Tea Powder |
| Grade | Food Grade |
| Test Method | HPLC |
| Brand | ZhongYi Health |
| Appearance | Brown Powder |
| Standard | GMP,Kosher,HALAL,ISO9001, HACCP,COA |
| MOQ | 1KG |
| Sample | Available |
| Shelf Life | 2 Years |
$8 - 15 /Kilogram
Product Details:
| Brand | Zhongyiherbs |
| Packaging | 1 kilogram per Aluminum Foil Bag with one plastic-bags inside; 25 kilograms per cardboard barrel with one plastic-bags inside; Packaging as the customers' requirements. |
| Supply Ability | 10000 Kilogram/Kilograms per Month |
| Place of Origin | Shaanxi,China |
| Model No. | ZYKJ-ITP026 |
| Productivity | 50000KG |
| Transportation | Ocean,Land,Air,Express |
| Types of | Herbal Extract |
| Traits | Powder |
| Extraction method | Solvent Extraction |
| package | Drum, Plastic Container, Vacuum Packed |
| place of origin | China |
| Location | Leaf |
| Product Name | Hot Water Soluble Instant Black Tea Powder |
| Grade | Food Grade |
| Test Method | HPLC |
| Brand | ZhongYi Health |
| Appearance | Brown Powder |
| Standard | GMP,Kosher,HALAL,ISO9001, HACCP,COA |
| MOQ | 1KG |
| Sample | Available |
| Shelf Life | 2 Years |
$8 - 15 /Kilogram
Product Details:
| Brand | Zhongyi Health |
| Packaging | 1 kilogram per Aluminum Foil Bag with one plastic-bags inside; 25 kilograms per cardboard barrel with one plastic-bags inside; Packaging as the customers' requirements. |
| Supply Ability | 10000 Kilogram/Kilograms per Month |
| Place of Origin | Shaanxi,China |
| Model No. | ZYKJ-ITP023 |
| Productivity | 50000KG |
| Transportation | Ocean,Land,Air,Express |
| Types of | Herbal Extract |
| Traits | Powder |
| Extraction method | Solvent Extraction |
| package | Drum, Plastic Container, Vacuum Packed |
| place of origin | China |
| Location | Leaf |
| Product Name | Freeze Dried Jasmine Tea Powder |
| Grade | Food Grade |
| Test Method | HPLC |
| Brand | ZhongYi Health |
| Appearance | Brown Powder |
| Standard | GMP,Kosher,HALAL,ISO9001, HACCP,COA |
| MOQ | 1KG |
| Sample | Available |
| Shelf Life | 2 Years |
$8 - 15 /Kilogram
Product Details:
| Brand | Zhongyi Health |
| Packaging | 1 kilogram per Aluminum Foil Bag with one plastic-bags inside; 25 kilograms per cardboard barrel with one plastic-bags inside; Packaging as the customers' requirements. |
| Supply Ability | 10000 Kilogram/Kilograms per Month |
| Place of Origin | Shaanxi,China |
| Model No. | ZYKJ-ITP052 |
| Productivity | 50000KG |
| Transportation | Ocean,Land,Air,Express |
| Types of | Herbal Extract |
| Traits | Powder |
| Extraction method | Solvent Extraction |
| package | Drum, Plastic Container, Vacuum Packed |
| place of origin | China |
| Location | Leaf |
| Product Name | Longjing Tea Flavor Instant Green Tea Powder |
| Grade | Food Grade |
| Test Method | HPLC |
| Brand | ZhongYi Health |
| Appearance | Brown Powder |
| Standard | GMP,Kosher,HALAL,ISO9001, HACCP,COA |
| MOQ | 1KG |
| Sample | Available |
| Shelf Life | 2 Years |
$11 - 18 /Kilogram
Product Details:
| Brand | ZhongYi Health |
| Packaging | 1kg/Bag; 25kg/Drum; According your requirements |
| Supply Ability | 2000 Kilogram/Kilograms per Month |
| Place of Origin | China |
| Model No. | ZYKJ-CF03 |
| Productivity | 10 Ton/Tons per Year |
| Transportation | Ocean,Land,Air,Express,Others |
| place of origin | China |
| characteristic | Normal |
| package | Box, Bulk, Barrel |
| Certification | Kosher, Iso, Haccp |
| Processing technology | Flavored |
| Processing Technology | Re-Processing |
| Type | Flower tea |
| Style | Instant tea powder |
| Appearance | Yellow brown powder |
| Application | Food beverage |
| Product Name | Jasmine tea powder |
$8 - 15 /Kilogram
Product Details:
| Brand | Zhongyi Health |
| Packaging | 1 kilogram per Aluminum Foil Bag with one plastic-bags inside; 25 kilograms per cardboard barrel with one plastic-bags inside; Packaging as the customers' requirements. |
| Supply Ability | 10000 Kilogram/Kilograms per Month |
| Place of Origin | Shaanxi,China |
| Model No. | ZYKJ-ITP027 |
| Productivity | 50000KG |
| Transportation | Ocean,Land,Express |
| Types of | Herbal Extract |
| Traits | Powder |
| Extraction method | Solvent Extraction |
| package | Drum, Plastic Container, Vacuum Packed |
| place of origin | China |
| Location | Leaf |
| Product Name | Cold Water Soluble Instant Black Tea Powder |
| Grade | Food Grade |
| Test Method | HPLC |
| Brand | ZhongYi Health |
| Appearance | Brown Powder |
| Standard | GMP,Kosher,HALAL,ISO9001, HACCP,COA |
| MOQ | 1KG |
| Sample | Available |
| Shelf Life | 2 Years |
$8 - 15 /Kilogram
Product Details:
| Brand | Zhongyi Health |
| Packaging | 1 kilogram per Aluminum Foil Bag with one plastic-bags inside; 25 kilograms per cardboard barrel with one plastic-bags inside; Packaging as the customers' requirements. |
| Supply Ability | 10000 Kilogram/Kilograms per Month |
| Place of Origin | Shaanxi,China |
| Model No. | ZYKJ-ITP032 |
| Productivity | 50000KG |
| Transportation | Ocean,Land,Air,Express |
| Types of | Herbal Extract |
| Traits | Powder |
| Extraction method | Solvent Extraction |
| package | Drum, Plastic Container, Vacuum Packed |
| place of origin | China |
| Location | Leaf |
| Product Name | Fenghuang Dancong Tea Freeze Dried Oolong Tea Powder |
| Grade | Food Grade |
| Test Method | HPLC |
| Brand | ZhongYi Health |
| Appearance | Brown Powder |
| Standard | GMP,Kosher,HALAL,ISO9001, HACCP,COA |
| MOQ | 1KG |
| Sample | Available |
| Shelf Life | 2 Years |
$8 - 15 /Kilogram
Product Details:
| Brand | Zhongyi Health |
| Packaging | 1 kilogram per Aluminum Foil Bag with one plastic-bags inside; 25 kilograms per cardboard barrel with one plastic-bags inside; Packaging as the customers' requirements. |
| Supply Ability | 10000 Kilogram/Kilograms per Month |
| Place of Origin | Shaanxi,China |
| Model No. | ZYKJ-ITP029 |
| Productivity | 50000KG |
| Transportation | Ocean,Land,Air,Express |
| Types of | Herbal Extract |
| Traits | Powder |
| Extraction method | Solvent Extraction |
| package | Drum, Plastic Container, Vacuum Packed |
| place of origin | China |
| Location | Leaf |
| Product Name | Instant Yashixiang Dancong Oolong Tea Powder |
| Grade | Food Grade |
| Test Method | HPLC |
| Brand | ZhongYi Health |
| Appearance | Brown Powder |
| Standard | GMP,Kosher,HALAL,ISO9001, HACCP,COA |
| MOQ | 1KG |
| Sample | Available |
| Shelf Life | 2 Years |
$8 - 15 /Kilogram
Product Details:
| Brand | Zhongyi Health |
| Packaging | 1 kilogram per Aluminum Foil Bag with one plastic-bags inside; 25 kilograms per cardboard barrel with one plastic-bags inside; Packaging as the customers' requirements. |
| Supply Ability | 10000 Kilogram/Kilograms per Month |
| Place of Origin | Shaanxi,China |
| Model No. | ZYKJ-ITP030 |
| Productivity | 50000KG |
| Transportation | Ocean,Land,Air,Express |
| Types of | Herbal Extract |
| Traits | Powder |
| Extraction method | Solvent Extraction |
| package | Drum, Plastic Container, Vacuum Packed |
| place of origin | China |
| Location | Leaf |
| Product Name | Tieguanyin Tea Freeze Dried Oolong Tea Powder |
| Grade | Food Grade |
| Test Method | HPLC |
| Brand | ZhongYi Health |
| Appearance | Brown Powder |
| Standard | GMP,Kosher,HALAL,ISO9001, HACCP,COA |
| MOQ | 1KG |
| Sample | Available |
| Shelf Life | 2 Years |
$8 - 15 /Kilogram
Product Details:
| Brand | Zhongyi Health |
| Packaging | 1 kilogram per Aluminum Foil Bag with one plastic-bags inside; 25 kilograms per cardboard barrel with one plastic-bags inside; Packaging as the customers' requirements. |
| Supply Ability | 10000 Kilogram/Kilograms per Month |
| Place of Origin | Shaanxi,China |
| Model No. | ZYKJ-ITP031 |
| Productivity | 50000KG |
| Transportation | Ocean,Land,Air,Express |
| Types of | Herbal Extract |
| Traits | Powder |
| Extraction method | Solvent Extraction |
| package | Drum, Plastic Container, Vacuum Packed |
| place of origin | China |
| Location | Leaf |
| Product Name | Dahongpao Tea Freeze Dried Oolong Tea Powder |
| Grade | Food Grade |
| Test Method | HPLC |
| Brand | ZhongYi Health |
| Appearance | Brown Powder |
| Standard | GMP,Kosher,HALAL,ISO9001, HACCP,COA |
| MOQ | 1KG |
| Sample | Available |
| Shelf Life | 2 Years |
$8 - 15 /Kilogram
Product Details:
| Brand | Zhongyi Health |
| Packaging | 1 kilogram per Aluminum Foil Bag with one plastic-bags inside; 25 kilograms per cardboard barrel with one plastic-bags inside; Packaging as the customers' requirements. |
| Supply Ability | 10000 Kilogram/Kilograms per Month |
| Place of Origin | Shaanxi,China |
| Model No. | ZYKJ-ITP028 |
| Productivity | 50000KG |
| Transportation | Ocean,Land,Air,Express |
| Types of | Herbal Extract |
| Traits | Powder |
| Extraction method | Solvent Extraction |
| package | Drum, Plastic Container, Vacuum Packed |
| place of origin | China |
| Location | Leaf |
| Product Name | Freeze Dried Jasmine Tea Powder |
| Grade | Food Grade |
| Test Method | HPLC |
| Brand | ZhongYi Health |
| Appearance | Brown Powder |
| Standard | GMP,Kosher,HALAL,ISO9001, HACCP,COA |
| MOQ | 1KG |
| Sample | Available |
| Shelf Life | 2 Years |
$8 - 15 /Kilogram
Product Details:
| Brand | Zhongyi Health |
| Packaging | 1 kilogram per Aluminum Foil Bag with one plastic-bags inside; 25 kilograms per cardboard barrel with one plastic-bags inside; Packaging as the customers' requirements. |
| Supply Ability | 10000 Kilogram/Kilograms per Month |
| Place of Origin | Shaanxi,China |
| Model No. | ZYKJ-ITP033 |
| Productivity | 50000KG |
| Transportation | Ocean,Land,Air,Express |
| Types of | Herbal Extract |
| Traits | Powder |
| Extraction method | Solvent Extraction |
| package | Drum, Plastic Container, Vacuum Packed |
| place of origin | China |
| Location | Leaf |
| Product Name | Ya Shi Xiang Dancong Oolong Tea Concentrate |
| Grade | Food Grade |
| Test Method | HPLC |
| Brand | ZhongYi Health |
| Appearance | Brown Powder |
| Standard | GMP,Kosher,HALAL,ISO9001, HACCP,COA |
| MOQ | 1KG |
| Sample | Available |
| Shelf Life | 2 Years |
$11 - 18 /Kilogram
Product Details:
| Brand | ZhongYi Health |
| Packaging | 1kg/Bag; 25kg/Drum; According your requirements |
| Supply Ability | 2000 Kilogram/Kilograms per Month |
| Place of Origin | China |
| Model No. | ZYKJ-CF04 |
| Productivity | 2000 Kilograms per Month |
| Transportation | Ocean,Land,Air,Express,Others |
| place of origin | China |
| characteristic | Normal |
| package | Box, Bulk, Barrel |
| Certification | Kosher, Iso, Haccp |
| Processing Technology | Re-Processing |
| Style | Instant tea powder |
| Appearance | Brown powder |
| Application | Food beverage |
| Type | Oolong tea |
| Product Name | Oolong tea powder |
$8 - 15 /Kilogram
Product Details:
| Brand | Zhongyi Health |
| Packaging | 1 kilogram per Aluminum Foil Bag with one plastic-bags inside; 25 kilograms per cardboard barrel with one plastic-bags inside; Packaging as the customers' requirements. |
| Supply Ability | 10000 Kilogram/Kilograms per Month |
| Place of Origin | Shaanxi,China |
| Model No. | ZYKJ-ITP035 |
| Productivity | 50000KG |
| Transportation | Ocean,Land,Air,Express |
| Types of | Herbal Extract |
| Traits | Powder |
| Extraction method | Solvent Extraction |
| package | Drum, Plastic Container, Vacuum Packed |
| place of origin | China |
| Location | Leaf |
| Product Name | Ultramicro Oolong Tea Powder |
| Grade | Food Grade |
| Test Method | HPLC |
| Brand | ZhongYi Health |
| Appearance | Brown Powder |
| Standard | GMP,Kosher,HALAL,ISO9001, HACCP,COA |
| MOQ | 1KG |
| Sample | Available |
| Shelf Life | 2 Years |
$8 - 15 /Kilogram
Product Details:
| Brand | Zhongyi Health |
| Packaging | 1 kilogram per Aluminum Foil Bag with one plastic-bags inside; 25 kilograms per cardboard barrel with one plastic-bags inside; Packaging as the customers' requirements. |
| Supply Ability | 10000 Kilogram/Kilograms per Month |
| Place of Origin | Shaanxi,China |
| Model No. | ZYKJ-ITP036 |
| Productivity | 50000KG |
| Transportation | Ocean,Land,Air,Express |
| Types of | Herbal Extract |
| Traits | Powder |
| Extraction method | Solvent Extraction |
| package | Drum, Plastic Container, Vacuum Packed |
| place of origin | China |
| Location | Leaf |
| Product Name | Tieguanyin Oolong Tea Concentrate |
| Grade | Food Grade |
| Test Method | HPLC |
| Brand | ZhongYi Health |
| Appearance | Brown Powder |
| Standard | GMP,Kosher,HALAL,ISO9001, HACCP,COA |
| MOQ | 1KG |
| Sample | Available |
| Shelf Life | 2 Years |
$8 - 15 /Kilogram
Product Details:
| Brand | Zhongyi Health |
| Packaging | 1 kilogram per Aluminum Foil Bag with one plastic-bags inside; 25 kilograms per cardboard barrel with one plastic-bags inside; Packaging as the customers' requirements. |
| Supply Ability | 10000 Kilogram/Kilograms per Month |
| Place of Origin | Shaanxi,China |
| Model No. | ZYKJ-ITP034 |
| Productivity | 50000KG |
| Transportation | Ocean,Land,Air,Express |
| Types of | Herbal Extract |
| Traits | Powder |
| Extraction method | Solvent Extraction |
| package | Drum, Plastic Container, Vacuum Packed |
| place of origin | China |
| Location | Leaf |
| Product Name | Chinese Instant Brick Tea Powder |
| Grade | Food Grade |
| Test Method | HPLC |
| Brand | ZhongYi Health |
| Appearance | Brown Powder |
| Standard | GMP,Kosher,HALAL,ISO9001, HACCP,COA |
| MOQ | 1KG |
| Sample | Available |
| Shelf Life | 2 Years |
$8 - 15 /Kilogram
Product Details:
| Brand | Zhongyi Health |
| Packaging | 1 kilogram per Aluminum Foil Bag with one plastic-bags inside; 25 kilograms per cardboard barrel with one plastic-bags inside; Packaging as the customers' requirements. |
| Supply Ability | 10000 Kilogram/Kilograms per Month |
| Place of Origin | Shaanxi,China |
| Model No. | ZYKJ-ITP037 |
| Productivity | 50000KG |
| Transportation | Ocean,Land,Air,Express |
| Types of | Herbal Extract |
| Traits | Powder |
| Extraction method | Solvent Extraction |
| package | Drum, Plastic Container, Vacuum Packed |
| place of origin | China |
| Location | Leaf |
| Product Name | Dahongpao Oolong Tea Concentrate |
| Grade | Food Grade |
| Test Method | HPLC |
| Brand | ZhongYi Health |
| Appearance | Brown Powder |
| Standard | GMP,Kosher,HALAL,ISO9001, HACCP,COA |
| MOQ | 1KG |
| Sample | Available |
| Shelf Life | 2 Years |
$16 - 20 /Kilogram
Product Details:
| Brand | ZhongYi Health |
| Packaging | 1kg/Bag; 25kg/Drum; According your requirements |
| Supply Ability | 2000 Kilogram/Kilograms per Month |
| Place of Origin | China |
| Model No. | ZYKJ-CF05 |
| Productivity | 2000 Kilograms per Month |
| Transportation | Ocean,Land,Air,Express,Others |
| place of origin | China |
| characteristic | Normal |
| package | Box, Bulk, Barrel |
| Certification | Kosher, Iso, Haccp |
| Processing Technology | Re-Processing |
| Style | Instant tea powder |
| Appearance | Brown powder |
| Application | Food beverage |
| Type | Brick tea extract |
| Product Name | Dark tea powder |
$8 - 15 /Kilogram
Product Details:
| Brand | Zhongyi Health |
| Packaging | 1 kilogram per Aluminum Foil Bag with one plastic-bags inside; 25 kilograms per cardboard barrel with one plastic-bags inside; Packaging as the customers' requirements. |
| Supply Ability | 10000 Kilogram/Kilograms per Month |
| Place of Origin | Shaanxi,China |
| Model No. | ZYKJ-ITP038 |
| Productivity | 50000KG |
| Transportation | Ocean,Land,Air,Express |
| Types of | Herbal Extract |
| Traits | Powder |
| Extraction method | Solvent Extraction |
| package | Drum, Plastic Container, Vacuum Packed |
| place of origin | China |
| Location | Leaf |
| Product Name | Instant Pu' er Tea Powder |
| Grade | Food Grade |
| Test Method | HPLC |
| Brand | ZhongYi Health |
| Appearance | Brown Powder |
| Standard | GMP,Kosher,HALAL,ISO9001, HACCP,COA |
| MOQ | 1KG |
| Sample | Available |
| Shelf Life | 2 Years |
$8 - 15 /Kilogram
Product Details:
| Brand | Zhongyi Health |
| Packaging | 1 kilogram per Aluminum Foil Bag with one plastic-bags inside; 25 kilograms per cardboard barrel with one plastic-bags inside; Packaging as the customers' requirements. |
| Supply Ability | 10000 Kilogram/Kilograms per Month |
| Place of Origin | Shaanxi,China |
| Model No. | ZYKJ-ITP039 |
| Productivity | 50000KG |
| Transportation | Ocean,Land,Air,Express |
| Types of | Herbal Extract |
| Traits | Powder |
| Extraction method | Solvent Extraction |
| package | Drum, Plastic Container, Vacuum Packed |
| place of origin | China |
| Location | Leaf |
| Product Name | Longjing Tea Flavor Green Tea Concentrate liquid |
| Grade | Food Grade |
| Test Method | HPLC |
| Brand | ZhongYi Health |
| Appearance | Brown Powder |
| Standard | GMP,Kosher,HALAL,ISO9001, HACCP,COA |
| MOQ | 1KG |
| Sample | Available |
| Shelf Life | 2 Years |
$8 - 15 /Kilogram
Product Details:
| Brand | Zhongyi Health |
| Packaging | 1 kilogram per Aluminum Foil Bag with one plastic-bags inside; 25 kilograms per cardboard barrel with one plastic-bags inside; Packaging as the customers' requirements. |
| Supply Ability | 10000 Kilogram/Kilograms per Month |
| Place of Origin | Shaanxi,China |
| Model No. | ZYKJ-ITP040 |
| Productivity | 50000KG |
| Transportation | Ocean,Land,Air,Express |
| Types of | Herbal Extract |
| Traits | Powder |
| Extraction method | Solvent Extraction |
| package | Drum, Vacuum Packed, Plastic Container |
| place of origin | China |
| Location | Leaf |
